Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 24 | 23 | 13 | 12 | 70 | 499 | 64 | 65 | 117 | 122 |
Feb 2021 | 32 | 28 | 17 | 16 | 471 | 3845 | 474 | 497 | 810 | 899 |
Jan 2021 | 26 | 25 | 15 | 15 | 467 | 3318 | 484 | 494 | 787 | 810 |
Dec 2020 | 26 | 25 | 17 | 17 | 475 | 3335 | 520 | 531 | 777 | 800 |
Nov 2020 | 16 | 16 | 11 | 11 | 304 | 2013 | 322 | 327 | 471 | 482 |
Oct 2020 | 17 | 16 | 13 | 11 | 333 | 2812 | 364 | 405 | 514 | 557 |
Sep 2020 | 18 | 15 | 13 | 13 | 407 | 2106 | 393 | 405 | 455 | 545 |
Aug 2020 | 11 | 10 | 10 | 10 | 324 | 1629 | 314 | 324 | 335 | 367 |
Jul 2020 | 10 | 10 | 10 | 10 | 317 | 1615 | 310 | 311 | 327 | 331 |
Jun 2020 | 10 | 10 | 10 | 10 | 73 | 375 | 74 | 74 | 73 | 74 |
Totals | 21547 | 3319 | 3433 | 4666 | 4987 | |||||
Generated by Webalizer Version 2.23 |