Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 26 | 14 | 5 | 5 | 58 | 449 | 16 | 16 | 43 | 78 |
Jan 2023 | 51 | 15 | 10 | 6 | 613 | 5983 | 194 | 314 | 472 | 1604 |
Dec 2022 | 55 | 16 | 13 | 9 | 694 | 7925 | 281 | 414 | 525 | 1717 |
Nov 2022 | 48 | 11 | 9 | 6 | 597 | 5465 | 181 | 270 | 337 | 1453 |
Oct 2022 | 35 | 13 | 10 | 7 | 588 | 6249 | 220 | 319 | 404 | 1098 |
Sep 2022 | 41 | 13 | 9 | 7 | 565 | 5677 | 236 | 288 | 398 | 1237 |
Aug 2022 | 27 | 13 | 11 | 7 | 381 | 6024 | 242 | 342 | 404 | 840 |
Jul 2022 | 32 | 11 | 14 | 7 | 429 | 5197 | 239 | 443 | 362 | 1008 |
Jun 2022 | 27 | 10 | 9 | 6 | 393 | 3494 | 182 | 299 | 300 | 824 |
May 2022 | 33 | 11 | 12 | 8 | 465 | 6328 | 251 | 376 | 364 | 1033 |
Apr 2022 | 34 | 10 | 14 | 5 | 277 | 4881 | 162 | 434 | 304 | 1020 |
Mar 2022 | 35 | 11 | 12 | 7 | 337 | 4740 | 218 | 397 | 353 | 1105 |
Totals | 62412 | 2422 | 3912 | 4266 | 13017 | |||||
Generated by Webalizer Version 2.23 |