Usage Statistics for sanaye-felezi-hamedaniyan.ir

Summary by Month
Generated 03-Jul-2025 00:24 +0330

Usage summary for sanaye-felezi-hamedaniyan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 959 23 164 13 153 1767 27 328 47 1918
Jun 2025 461 24 126 11 743 18596 359 3791 724 13849
May 2025 517 25 136 13 594 18728 414 4241 793 16039
Apr 2025 326 27 77 16 452 14582 490 2334 813 9793
Mar 2025 148 21 52 13 393 11637 421 1618 664 4598
Feb 2025 114 26 40 13 394 12930 381 1140 742 3199
Jan 2025 83 15 25 9 349 8154 291 785 488 2602
Dec 2024 104 17 41 11 385 10186 360 1272 552 3229
Nov 2024 99 14 21 8 324 7361 267 640 433 2996
Oct 2024 167 14 48 8 497 8018 270 1509 462 5178
Sep 2024 34 16 13 8 363 6219 268 392 501 1031
Aug 2024 43 15 16 9 382 6908 296 509 474 1338
Totals 125086 3844 18559 6693 65770


Generated by Webalizer Version 2.23